Laramie

Load Charts & Specifications

Boom Trucks

Rated Capacity (US Tons) Make Model Max Boom Length Max Jib Length Downloads
12 Manitex 1261 61' 40'
14 Terex Stinger TC-2863 63' 40'
22 Manitex 2284 84' 46'

Rough Terrain Cranes

Rated Capacity (US Tons) Make Model Max Boom Length Max Jib Length Downloads
15 Broderson RT-300-2E 60' 20'
30 TerexRT 230 TC-2863 94' 26’-43’
40 Grove RT640C 105' 29’-51’
45 Grove RT745 104' 32'
50 Grove RT650E 105' 29’-51’
55 Grove RT855B 115' 33’-60’
55 Terex RT 555 110' 33’-57’
60 Grove RT760E 110' 33’-56’
65 Terex RT665 111' 33'-57'
75 Terex RT 175 126' 38'-60'
80 Grove RT880E 128' 33'-56'
90 Grove RT890E 142' 33'-56'
130 Grove RT9130E 160' 36'-111'

All-Terrain Cranes / Truck Cranes

Rated Capacity (US Tons) Make Model Max Boom Length Max Jib Length Downloads
22 Grove AT422 70' 25'-43'
40 Terex T340 94' 32'-49’
85 Grove GMK4085 125' 33'-55’
120 Grove GMK5120B 167' 36'-112'
180 Demag AC435 164' 33'-55’
360 Demag AC300 193' 35'-213’
500 Demag AC1200 193' 39'-256’

Lattice Boom Crawler Cranes

Rated Capacity (US Tons) Make Model Max Boom Length Max Jib Length Downloads
100 Manitowoc 222 190' 60'
150 Manitowoc 555 220' 60’
220 Manitowoc 14000 293' 60’
230 Manitowoc 888 250' 80'
275 Manitowoc 999 220' 40’
300 Manitowoc 2250 260' 120’
330 Manitowoc MLC300 315' 71’
440 Manitowoc 16000 315' 23’

Crawler Attachments

Attachment Type Make Model Works With Models Attachment Length
Luffing Jib Manitowoc No. 135 888, 999 170'
Luffing Jib Manitowoc No. 149 999 240'
Luffing Jib Manitowoc No. 133A 2250 200'
16000WA Boom Manitowoc #58WA 16000 301' w/UBP